Plumage colour white
Weight
drake 5 kg
duck 4,5 kg
Country of origine Great Britain
Congeries 40-120 eggs
Egg weight 65-80 g
Egg Colour white
Utilisation meat
Ring size
drake 20 mm
duck 20 mm
| Aylesbury Duck | February–June 2027 | July–September 2026 |
| 1 hatching egg | 12 € | not available |
| duckling | not available | not available |
| drake | not available | not available |
| duck | not available | not available |
| breeding pair 1,1 | not available | not available |
| breeding trio 1,2 | not available | not available |
![]() Aylesbury Duck, drake | ![]() Aylesbury Duck, drake | ![]() Aylesbury Duck, duck |
![]() Aylesbury Duck, breeding pair 1,1 | ![]() Aylesbury Duck, breeding pair 1,1 | ![]() Aylesbury Duck, duckling |
Copyright © Poultry Breeds Encyclopedia, 2011–2026. All rights reserved.
Youtube | Facebook
Sitemap - List of all poultry breeds
Last update: 14. September 2026
Registration in the mailinglist |